Lenovo ThinkStation P3 Ultra SFF Gen 2 Intel Core Ultra 9 285 64 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 4000 Ada Windows 11 Pro Mini Tower Workstation Black
Lenovo ThinkStation P3 Ultra SFF Gen 2. Processor family: Intel Core Ultra 9, Processor model: 285. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA RTX 4000 Ada. Operating system installed: Windows 11 Pro. Power supply: 330 W. Chassis type: Mini Tower. Product type: Workstation. Weight: 3.6 kg. Product colour: Black
LENOVO THINKSTATION P3 ULTRA SFF GEN 2
Redefining the Power of Small
Experience extraordinary performance in an intelligently compact design. Powered by Intel® Core™ Ultra (Series 2) processors with Intel vPro®, with integrated NPU and NVIDIA RTX™ graphics, this workstation breaks new ground by delivering AI-optimized performance and ultimate flexibility in a chassis less than 4L in total volume.
POWERFUL COMBINED AI ACCELERATION
Experience AI-Enhanced Productivity, Creativity & Security
The ThinkStation P3 Ultra SFF Gen 2 workstation combines an integrated Intel® NPU with NVIDIA RTX™ 4000 SFF Ada Generation graphics for unparalleled AI inferencing — totalling up to 335 TOPS of AI horsepower with the CPU and GPU. Handle everything from deep learning models to real-time analytics without sacrificing space or energy efficiency.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
3-year, Onsite; 1Y Premier Support from 3Y Onsite Windchill bundles (CPN)
| Design | |
| Volume | 3.9 L |
| Placement supported | Vertical |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Chassis type | Mini Tower |
| Product colour | Black |
| Processor | |
| Performance-core base frequency | 2.5 GHz |
| Performance cores | 8 |
| Processor family | Intel Core Ultra 9 |
| Efficient cores | 16 |
| Processor base power | 65 W |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient-core base frequency | 1.9 GHz |
| Maximum turbo power | 182 W |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor manufacturer | Intel |
| Processor model | 285 |
| Processor cores | 24 |
| Processor boost frequency | 5.6 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| Number of processors installed | 1 |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Maximum internal memory | 128 GB |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory | 64 GB |
| Storage | |
| M.2 SSD size | 2280 (22 x 80 mm) |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Graphics | |
| On-board GPU manufacturer | Intel |
| Graphics adapter Mini DisplayPort ports quantity | 4 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics adapter model | Intel Graphics |
| Discrete graphics adapter model | NVIDIA RTX 4000 Ada |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | Yes |
| Discrete graphics adapter memory | 20 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics adapters | 1 |
| On-board graphics adapter family | Intel Graphics |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Performance | |
| Product type | Workstation |
| Audio chip | Realtek ALC623-CG |
| Motherboard chipset | Intel W880 |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Password protection type | BIOS, Power on |
| Built-in speaker(s) | Yes |
| Password protection | Yes |
| Software | |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3048 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Weight & dimensions | |
| Width | 87 mm |
| Depth | 223 mm |
| Weight | 3.6 kg |
| Height | 202 mm |
| Packaging content | |
| Mouse connectivity | Wired |
| Mouse included | Yes |
| General | |
| Product family | ThinkStation |
| Product series | P |
| Power | |
| Power supply input voltage | 100 - 240 V |
| Power supply | 330 W |
| Power supply input frequency | 50/60 Hz |
| Certificates | |
| Certification | RoHS compliantTCO Certified, generation 10 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 36 TOPs |
| Windows Studio effects support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
