Lenovo ThinkStation P3 Ultra SFF Gen 2 Intel Core Ultra 7 265 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Mini Tower Workstation Black
Lenovo ThinkStation P3 Ultra SFF Gen 2. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA RTX 2000 Ada. Operating system installed: Windows 11 Pro. Power supply: 330 W. Chassis type: Mini Tower. Product type: Workstation. Weight: 3.6 kg. Product colour: Black
LENOVO THINKSTATION P3 ULTRA SFF GEN 2
Redefining the Power of Small
Experience extraordinary performance in an intelligently compact design. Powered by Intel® Core™ Ultra (Series 2) processors with Intel vPro®, with integrated NPU and NVIDIA RTX™ graphics, this workstation breaks new ground by delivering AI-optimized performance and ultimate flexibility in a chassis less than 4L in total volume.
POWERFUL COMBINED AI ACCELERATION
Experience AI-Enhanced Productivity, Creativity & Security
The ThinkStation P3 Ultra SFF Gen 2 workstation combines an integrated Intel® NPU with NVIDIA RTX™ 4000 SFF Ada Generation graphics for unparalleled AI inferencing — totalling up to 335 TOPS of AI horsepower with the CPU and GPU. Handle everything from deep learning models to real-time analytics without sacrificing space or energy efficiency.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
3-year, Onsite; 1Y Premier Support from 3Y Onsite Windchill bundles (CPN)
| Design | |
| Cable lock slot | Yes |
| Volume | 3.9 L |
| Chassis type | Mini Tower |
| Placement supported | Vertical |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Processor | |
| Efficient cores | 12 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 65 W |
| Performance cores | 8 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Maximum turbo power | 182 W |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265 |
| Processor cores | 20 |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor threads | 20 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Memory | |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 128 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Storage | |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Graphics | |
| Graphics adapter Mini DisplayPort ports quantity | 4 |
| Number of discrete graphics adapters | 1 |
| On-board graphics adapter family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics adapter memory | 16 GB |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics adapter model | Intel Graphics |
| Discrete graphics adapter model | NVIDIA RTX 2000 Ada |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | Yes |
| Network | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Motherboard chipset | Intel W880 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Audio chip | Realtek ALC623-CG |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Product type | Workstation |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | German, Dutch, English, French, Italian |
| Bundled software | Lenovo AI Now |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width | 87 mm |
| Depth | 223 mm |
| Height | 202 mm |
| Weight | 3.6 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| General | |
| Product family | ThinkStation |
| Product series | P |
| Power | |
| Power supply | 330 W |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Certificates | |
| Certification | RoHS compliantTCO Certified, generation 10 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
