Back to Top
Lenovo ThinkStation P2 Tower Gen 2 Intel Core Ultra 7 265 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Workstation Black
Intel Core Ultra 7 265 (30MB Cache), 16GB DDR5-SDRAM, 512GB SSD, Intel Graphics, LAN, Windows 11 Pro
€1,154.15
In stock
SKU
LENOVO_30JQ0031BF
Lenovo ThinkStation P2 Tower Gen 2. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 512 GB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel Graphics. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 500 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
3-year, Onsite;1Y Premier Support from 3Y Onsite Windchill bundles (CPN)
| Design | |
| Cable lock slot | Yes |
| Volume | 17 L |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Processor | |
| Efficient cores | 12 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 65 W |
| Performance cores | 8 |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Maximum turbo power | 182 W |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265 |
| Processor cores | 20 |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor threads | 20 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Memory | |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 128 GB |
| Memory channels | Single-channel |
| Non-ECC | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Compatible memory cards | SD |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Graphics | |
| On-board graphics adapter family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter model | Intel Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Yes |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Line-out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Motherboard chipset | Intel W880 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Audio chip | Realtek ALC623-CG |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | Workstation |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width | 170 mm |
| Depth | 315.4 mm |
| Height | 376 mm |
| Weight | 9.67 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| General | |
| Product family | ThinkStation |
| Product series | P |
| Power | |
| Power supply | 500 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Certificates | |
| Certification | TCO Certified 10.0 |
| Compliance certificates | RoHS |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
Write Your Own Review
