Lenovo ThinkStation P2 Tower Gen 2 Intel Core Ultra 9 285K 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Pro Workstation Black
Lenovo ThinkStation P2 Tower Gen 2. Processor family: Intel Core Ultra 9, Processor model: 285K. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD, Card reader integrated. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Pro. Power supply: 750 W. Chassis type: Tower. Product type: Workstation. Product colour: Black
LENOVO THINKSTATION P2 TOWER GEN 2
Workstation Power at Desktop Value
Workstation performance is within reach with the Lenovo ThinkStation P2 Tower Gen 2. Intel® Core™ Ultra processors with an integrated neural processing unit (NPU) and NVIDIA RTX™ Ada Generation graphics set a new standard in the entry space while offering outstanding value. This workstation is ideal for entry-level CAD, product design, STEAM, and beyond.
POTENT COMBINED AI ACCELERATION
Accelerate Your Workflows with Advanced AI
Push your creative boundaries with next-generation AI – up to 36 TOPS from the system and integrated NPU, plus 192 TOPS from NVIDIA RTX™ Ada graphics. From simulation and modeling to automation, the ThinkStation P2 Tower Gen 2 empowers teams to streamline tasks and innovate faster.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
3-year, Onsite
| Design | |
| Cable lock slot | Yes |
| Volume | 17 L |
| Chassis type | Tower |
| Placement supported | Vertical |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Processor | |
| Efficient cores | 16 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 125 W |
| Performance cores | 8 |
| Performance-core base frequency | 3.7 GHz |
| Efficient-core base frequency | 3.2 GHz |
| Maximum turbo power | 250 W |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor family | Intel Core Ultra 9 |
| Processor model | 285K |
| Processor cores | 24 |
| Processor boost frequency | 5.7 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor threads | 24 |
| Number of processors installed | 1 |
| Processor manufacturer | Intel |
| Memory | |
| Memory clock speed | 5600 MHz |
| Maximum internal memory | 128 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Storage | |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Compatible memory cards | SD |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Card reader integrated | Yes |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Graphics | |
| On-board graphics adapter family | Intel Graphics |
| Graphics adapter HDMI ports quantity | 1 |
| Graphics adapter DisplayPorts quantity | 3 |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics adapter memory | 8 GB |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics adapter model | Intel Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5060 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | Yes |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ports & interfaces | |
| HDMI version | 2.1 |
| Line-out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Motherboard chipset | Intel W880 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Audio chip | Realtek ALC623-CG |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Product type | Workstation |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | German, Dutch, English, French, Italian |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width | 170 mm |
| Depth | 315.4 mm |
| Height | 376 mm |
| Weight | 9.67 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| General | |
| Product family | ThinkStation |
| Product series | P |
| Power | |
| Power supply | 750 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Certificates | |
| Certification | TCO Certified 10.0 |
| Compliance certificates | RoHS |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 TOPs |
