Back to Top
Lenovo ThinkStation P3 Tiny Gen 2 Intel Core Ultra 7 265 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A1000 Windows 11 Pro Mini PC Workstation Black
ThinkStation P3 Tiny Gen 2 U7-265 32GB/1
€1,789.57
In stock
SKU
LENOVO_30K50026BF
Lenovo ThinkStation P3 Tiny Gen 2. Processor family: Intel Core Ultra 7, Processor model: 265. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA RTX A1000. Operating system installed: Windows 11 Pro, Operating system architecture: 64-bit. Power supply: 330 W. Chassis type: Mini PC. Product type: Workstation. Product colour: Black
| Design | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Chassis type | Mini PC |
| Product colour | Black |
| Processor | |
| Performance-core base frequency | 2.4 GHz |
| Performance cores | 8 |
| Processor family | Intel Core Ultra 7 |
| Efficient cores | 12 |
| Processor base power | 65 W |
| Processor generation | Intel Core Ultra (Series 2) |
| Efficient-core base frequency | 1.8 GHz |
| Maximum turbo power | 182 W |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor manufacturer | Intel |
| Processor model | 265 |
| Processor cores | 20 |
| Processor boost frequency | 5.3 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor threads | 20 |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 128 GB |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Storage | |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Graphics | |
| On-board GPU manufacturer | Intel |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics adapter model | Intel Graphics |
| Discrete graphics adapter model | NVIDIA RTX A1000 |
| On-board graphics adapter | Yes |
| Discrete graphics adapter | Yes |
| Discrete graphics adapter memory | 8 GB |
| Number of discrete graphics adapters | 1 |
| On-board graphics adapter family | Intel Graphics |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Performance | |
| Product type | Workstation |
| Audio chip | Realtek ALC233VB |
| Motherboard chipset | Intel Q870 |
| Trusted Platform Module (TPM) | Yes |
| Audio system | High Definition Audio |
| Software | |
| Operating system language | English, French, German, Dutch, Italian |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3048 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Width | 179 mm |
| Depth | 182.9 mm |
| Weight | 1.4 kg |
| Height | 37 mm |
| Packaging content | |
| Mouse included | Yes |
| General | |
| Product family | ThinkStation |
| Product series | P |
| Power | |
| Power supply input voltage | 100 - 240 V |
| Power supply | 330 W |
| Power supply input frequency | 50/60 Hz |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | 8 TOPs |
| NPU performance up to | 13 TOPs |
| Total processor performance up to | 33 TOPs |
| Windows Studio effects support | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
Write Your Own Review
