Back to Top
HP 24-cr0730nd Intel® Core™ i3 i3-N300 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Home White
24-cr0730nd i3-N300 16/512GB 23.8 W11 PL
€512.79
In stock
SKU
HP_CW7F7EA#ABH
HP 24-cr0730nd. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i3. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: White
| Design | |
| Colour name | Shell white |
| Product colour | White |
| Introduction year | 2025 |
| Display | |
| Panel type | IPS |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display diagonal | 60.5 cm (23.8") |
| HD type | Full HD |
| Processor | |
| Processor boost frequency | 3.8 GHz |
| Processor cache type | Smart Cache |
| Processor family | Intel® Core™ i3 |
| Processor model | i3-N300 |
| Processor manufacturer | Intel |
| Processor cores | 8 |
| Processor cache | 6 MB |
| Processor threads | 8 |
| Memory | |
| Memory data transfer rate | 3200 MT/s |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| Audio | |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Camera resolution | 1920 x 1080 pixels |
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Everyday |
| Software | |
| Operating system installed | Windows 11 Home |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Package height | 460 mm |
| Package weight | 9.6 kg |
| Package depth | 175 mm |
| Package width | 640 mm |
| Weight (with stand) | 5.53 kg |
| Depth (with stand) | 186.3 mm |
| Width (with stand) | 540.5 mm |
| Height (with stand) | 484.9 mm |
| Packaging content | |
| Keyboard included | Yes |
| Mouse included | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Home |
| HP front camera | HP Webcam FHD IR |
Write Your Own Review
